Job Profile, Essential Qualification, Salary, Career Scope & Selection Process of Various Railway Jobs/ Posts
Name | Pay as per 6th CPC | Pay as per 7th CPC | Details |
---|---|---|---|
Assistant Loco Pilot (ALP) | 1900 | 19900 | Click Here |
Technician Signal (ESM) | 1900 | 19900 | Click Here |
Telecom Maintainer (TCM) | 1900 | 19900 | Click Here |
Trains Clerk (TNC) | 1900 | 19900 | Click Here |
Commercial Clerk (CC) | 2000 | 21700 | Click Here |
Assistant Station Master (ASM) | 2800 | 29200 | Click Here |
Enquiry cum Reservation Clerk (ECRC) | 2800 | 29200 | Click Here |
Goods Guard | 2800 | 29200 | Click Here |
Commercial Apprentice (CA) | 4200 | 35400 | Click Here |
Health & Malaria Inspector (HI) | 4200 | 35400 | Click Here |
JE (Mechanical) | 4200 | 35400 | Click Here |
JE(Electrical) | 4200 | 35400 | Click Here |
JE(Permanent Way) | 4200 | 35400 | Click Here |
JE(Signal & Tele) | 4200 | 35400 | Click Here |
Jr. Translator (Rajhhasha Sahayak) | 4200 | 35400 | Click Here |
Senior Permanent Way Supervisor (Sr.PWS) | 4200 | 35400 | Click Here |
Staff and Welfare Inspector (Personnel Inspector) | 4200 | 35400 | Click Here |
Traffic Apprentice(TA) | 4200 | 35400 | Click Here |
SE Works | 4600 | 44900 | Click Here |
SSE (Electrical) | 4600 | 44900 | Click Here |
SSE (Mechanical) | 4600 | 44900 | Click Here |
SSE (Permanent Way) | 4600 | 44900 | Click Here |
SSE (Signal & Tele) | 4600 | 44900 | Click Here |
Post a comment